<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heliotropictech.com</title>
	<atom:link href="http://heliotropictech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heliotropictech.com</link>
	<description>Energy Efficiency Engineering &#38; Renewable Energy</description>
	<lastBuildDate>Fri, 05 Apr 2013 15:12:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Boothbay Harbor region businesses: We have secured special peak summer demand reduction incentives approved by the Maine Public Utilities Commission that will great reduce the cost of Solar electric systems.</title>
		<link>http://heliotropictech.com/uncategorized/boothbay-harbor-region-businesses-we-have-secured-special-peak-summer-demand-reduction-incentives-approved-by-the-maine-public-utilities-commission-that-will-great-reduce-the-cost-of-solar-electric-s/</link>
		<comments>http://heliotropictech.com/uncategorized/boothbay-harbor-region-businesses-we-have-secured-special-peak-summer-demand-reduction-incentives-approved-by-the-maine-public-utilities-commission-that-will-great-reduce-the-cost-of-solar-electric-s/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heliotropictech.com/?p=455</guid>
		<description><![CDATA[CJ Spring heliotropics tech]]></description>
				<content:encoded><![CDATA[<p><a href="http://heliotropictech.com/wp-content/uploads/2013/03/CJ-Spring-heliotropics-tech.pdf">CJ Spring heliotropics tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heliotropictech.com/uncategorized/boothbay-harbor-region-businesses-we-have-secured-special-peak-summer-demand-reduction-incentives-approved-by-the-maine-public-utilities-commission-that-will-great-reduce-the-cost-of-solar-electric-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heliotropic Technologies design/builds Solar Air Heating System</title>
		<link>http://heliotropictech.com/uncategorized/heliotropic-technologies-designbuilds-solar-air-heating-system/</link>
		<comments>http://heliotropictech.com/uncategorized/heliotropic-technologies-designbuilds-solar-air-heating-system/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heliotropictech.com/?p=452</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_419" class="wp-caption aligncenter" style="width: 310px"><a href="http://heliotropictech.com/wp-content/uploads/2011/10/100_1663.jpg"><img src="http://heliotropictech.com/wp-content/uploads/2011/10/100_1663-300x225.jpg" alt="Duratherm Window Corp&#039;s Paint Room solar Pre-heat Air system" width="300" height="225" class="size-medium wp-image-419" /></a><p class="wp-caption-text">This 36&#8242; x 15&#8242; solar collector addition is one of the most cost-effective RE technologies</p></div>
]]></content:encoded>
			<wfw:commentRss>http://heliotropictech.com/uncategorized/heliotropic-technologies-designbuilds-solar-air-heating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarGrid Demand Reduction Pilot Project in the Boothbay Region</title>
		<link>http://heliotropictech.com/uncategorized/solargrid-demand-reduction-pilot-project-in-the-boothbay-region/</link>
		<comments>http://heliotropictech.com/uncategorized/solargrid-demand-reduction-pilot-project-in-the-boothbay-region/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heliotropictech.com/?p=447</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_448" class="wp-caption aligncenter" style="width: 310px"><a href="http://heliotropictech.com/wp-content/uploads/2013/01/100_1522.jpg"><img src="http://heliotropictech.com/wp-content/uploads/2013/01/100_1522-300x225.jpg" alt="There are special incentives available for Boothbay region businesses to reduce their electric loads and to add PVs." width="300" height="225" class="size-medium wp-image-448" /></a><p class="wp-caption-text">There are special incentives available for Boothbay region businesses to reduce their electric loads and to add PVs.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://heliotropictech.com/uncategorized/solargrid-demand-reduction-pilot-project-in-the-boothbay-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please check-out our Facebook site: www.facebook.com/HeliotropicTech</title>
		<link>http://heliotropictech.com/uncategorized/please-check-out-our-facebook-site-www-facebook-comheliotropictech/</link>
		<comments>http://heliotropictech.com/uncategorized/please-check-out-our-facebook-site-www-facebook-comheliotropictech/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 20:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heliotropictech.com/?p=444</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://heliotropictech.com/uncategorized/please-check-out-our-facebook-site-www-facebook-comheliotropictech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Spring, time to install that solar system that you’ve been considering.  Right now there are great financial incentives available, and your system could be installed in time to take advantage of this summer’s long hours of sunlight.</title>
		<link>http://heliotropictech.com/uncategorized/late-spring-time-to-install-that-solar-system-that-youve-been-considering-right-now-there-are-great-financial-incentives-available-and-your-system-could-be-installed-in-time-to-take-advan/</link>
		<comments>http://heliotropictech.com/uncategorized/late-spring-time-to-install-that-solar-system-that-youve-been-considering-right-now-there-are-great-financial-incentives-available-and-your-system-could-be-installed-in-time-to-take-advan/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heliotropictech.com/?p=438</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://heliotropictech.com/uncategorized/late-spring-time-to-install-that-solar-system-that-youve-been-considering-right-now-there-are-great-financial-incentives-available-and-your-system-could-be-installed-in-time-to-take-advan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A recommendation from Dr. Komp:</title>
		<link>http://heliotropictech.com/uncategorized/a-recommendation-from-dr-komp/</link>
		<comments>http://heliotropictech.com/uncategorized/a-recommendation-from-dr-komp/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heliotropictech.com/?p=422</guid>
		<description><![CDATA[I can recommend Mike Mayhew coolsolarguy@yahoo.com in the Boothbay Harbor area. He has been a member of the Maine Solar Energy Association (MeSEA) for years and does very nice installaions at an honest price. You can go to our www.mainesolar.org website to find more information about MeSEA and see our calendar of upcoming events. Thank [...]]]></description>
				<content:encoded><![CDATA[<p>I can recommend Mike Mayhew coolsolarguy@yahoo.com in the Boothbay Harbor area. He has been a member of the Maine Solar Energy Association (MeSEA) for years and does very nice installaions at an honest price. You can go to our www.mainesolar.org website to find more information about MeSEA and see our calendar of upcoming events.<br />
Thank you for using solar energy,</p>
<p>Richard Komp PhD, Director<br />
Maine Solar Energy Association<br />
PO Box 184, Harrington ME 04643<br />
207-497-2204, cell 207-356-0225<br />
www.mainesolar.org, sunwatt@juno.com</p>
]]></content:encoded>
			<wfw:commentRss>http://heliotropictech.com/uncategorized/a-recommendation-from-dr-komp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duratherm SolarWall Addition Project</title>
		<link>http://heliotropictech.com/articles-of-interest/duratherm-solarwall-addition-project/</link>
		<comments>http://heliotropictech.com/articles-of-interest/duratherm-solarwall-addition-project/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>

		<guid isPermaLink="false">http://heliotropictech.com/?p=411</guid>
		<description><![CDATA[Solar Hot Air System financial analysis -2012]]></description>
				<content:encoded><![CDATA[<p><a href="http://heliotropictech.com/wp-content/uploads/2011/10/Solar-Hot-Air-System-financial-analysis-2012.pdf">Solar Hot Air System financial analysis -2012</a></p>
<p><a href="http://heliotropictech.com/wp-content/uploads/2011/10/100_1659.jpg"><img class="aligncenter size-medium wp-image-428" title="Building the solar pre-heating collector for the paint room ventilation air system" src="http://heliotropictech.com/wp-content/uploads/2011/10/100_1659-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://heliotropictech.com/articles-of-interest/duratherm-solarwall-addition-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Home Tour Oct. 1, 2011</title>
		<link>http://heliotropictech.com/uncategorized/ghttpwww-pressherald-comnewsideas-to-button-up-by_2011-10-01-htmlsearchtermlocal%26state%2cgreenhometour/</link>
		<comments>http://heliotropictech.com/uncategorized/ghttpwww-pressherald-comnewsideas-to-button-up-by_2011-10-01-htmlsearchtermlocal%26state%2cgreenhometour/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heliotropictech.com/?p=404</guid>
		<description><![CDATA[The 2011 Heliotropic Technologies HQ Green Home Tour Write-up.  http://www.pressherald.com/news/ideas-to-button-up-by_2011-10-01.html?searchterm=local+%26+State%2C+Green+Home+Tour]]></description>
				<content:encoded><![CDATA[<p>The 2011 Heliotropic Technologies HQ Green Home Tour Write-up. </p>
<p><a href="http://www.pressherald.com/news/ideas-to-button-up-by_2011-10-01.html?searchterm=local+%26+State%2C+Green+Home+Tour">http://www.pressherald.com/news/ideas-to-button-up-by_2011-10-01.html?searchterm=local+%26+State%2C+Green+Home+Tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heliotropictech.com/uncategorized/ghttpwww-pressherald-comnewsideas-to-button-up-by_2011-10-01-htmlsearchtermlocal%26state%2cgreenhometour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Home Open House &#8211; Sat. Oct.1st from 10-4</title>
		<link>http://heliotropictech.com/uncategorized/green-home-open-house-sat-oct-1st-from-10-4/</link>
		<comments>http://heliotropictech.com/uncategorized/green-home-open-house-sat-oct-1st-from-10-4/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heliotropictech.com/?p=392</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://heliotropictech.com/uncategorized/green-home-open-house-sat-oct-1st-from-10-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36&#8242; x 15&#8242; site-built Solar Heating system to replace LPG-fueled heating for paint ventilation air</title>
		<link>http://heliotropictech.com/uncategorized/solar-heating-system-to-replace-lpg-fueled-heating-for-paint-ventilation-air/</link>
		<comments>http://heliotropictech.com/uncategorized/solar-heating-system-to-replace-lpg-fueled-heating-for-paint-ventilation-air/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heliotropictech.com/?p=388</guid>
		<description><![CDATA[Our proposed 36&#8242; x 15&#8242; site-built solar hot air collector, at a Maine manufacturing firm should reduce propane consumption expenses by over $5,000/year. The cashflow from this commercial project only requires financing with an $11K loan over a 5 year term, for the $36K project cost, and as soon as it’s built, the project becomes [...]]]></description>
				<content:encoded><![CDATA[<p>Our proposed 36&#8242; x 15&#8242; site-built solar hot air collector, at a Maine manufacturing firm should reduce propane consumption expenses by over $5,000/year. The cashflow from this commercial project only requires financing with an $11K loan over a 5 year term, for the $36K project cost, and as soon as it’s built, the project becomes cashflow positive, generating >$200K in fuel savings over its projected life.</p>
]]></content:encoded>
			<wfw:commentRss>http://heliotropictech.com/uncategorized/solar-heating-system-to-replace-lpg-fueled-heating-for-paint-ventilation-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
